full site | |||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2025-01-04 | ||
2025-01-05 | 2025-01-06 | 2025-01-07 |
England - League One 2024/2025 | ||
2025-01-04 10:00 | ||
Charlton | 0 | |
Reading | 0 | |
prediction: Draw no bet - 1 | V | |
England - Premier League 2024/2025 | ||
2025-01-04 10:00 | ||
Southampton | 0 | |
Brentford | 5 | |
prediction: Draw no bet - 1 | X | |
England - League One 2024/2025 | ||
2025-01-04 07:30 | ||
Burton Albion | 0 | |
Northampton | 1 | |
prediction: Over 1.5 goals | X | |
Turkey - Super Lig 2024/2025 | ||
2025-01-04 11:00 | ||
Galatasaray | 2 | |
Goztepe | 1 | |
prediction: Over 2.5 goals | V | |
England - Championship 2024/2025 | ||
2025-01-04 10:00 | ||
Middlesbrough | 1 | |
Cardiff | 1 | |
prediction: 1 | X | |
www.statarea.com basic version |